2011 FTC Season "Get Over It!" has begun.
WIRE announces that "Get Over It" the 2010 - 2011 FTC competition's FTC PA State Robotics Championship will be held in Weatherly, PA on March 5th, 2011. The number of team registrations is limited to 32 as per FIRST rules. This year's competition registration will be done through a series of qualifying events in PA. The Qualifiers have been set and are as follows:
NOTE: Important manuals for Regional Site Coordinators, Click HERE
The South East FTC Regional Qualifier
Montgomery County Community College, in Blue Bell, PA
November 20th 2010
| Team # | Team Name | School | State | |
| FTC 3539 | Say Watt! | NJ | ||
| FTC 4395 | Uki Robo | The Ukrainian Academy for Education and Culture | PA | |
| FTC 4185 | The Silver Soldiers | PA | ||
| FTC 247 | The Game | Pope John Robotics | NJ | |
| FTC 248 | Fatal Error | Pope John Robotics | NJ | |
| FTC 4391 | Breaking Chains | Pope John Robotics | NJ | |
| FTC 4396 | CAT Pickering | PA | ||
| FTC 4397 | North Montco Technical Career Center | PA | ||
| FTC 4398 | Norristown Area High School | PA | ||
| FTC 4399 | CAT Brandywine | PA | ||
| FTC 4311 | Watt the Hex | NJ | ||
| FTC 110 | MFS Foxes | Moorestown Friends School | NJ | |
| FTC 237 | MFS Hawks | Moorestown Friends School | NJ | |
| FTC 4500 | MFS Fa;cons | Moorestown Friends School | NJ | |
| FTC 4148 | RoboWorks | Eden Christian Academy | PA | |
| FTC 4400 | Parkway Center City High School | PA | ||
| FTC 4149 | Terabytes | PA | ||
| FTC 3795 | Jag-wire | Garnett Valley High School | PA |
Congratulations to all the Teams that participated in the November 20th event at Montgomery County Community College, Blue Bell, PA, You Are All Champions!
| Team # | Team Name | School | State | Award | Invitation to PA State's March 5th |
| FTC 3539 | Say Watt? | NJ | Inspire Award | Automatic | |
| FTC 3539 | Say Watt? | NJ | Winning Alliance | Automatic | |
| FTC 4311 | Watt the Hex | NJ | Winning Alliance | Automatic | |
| FTC 110 | The Foxes of Moorestown | Moorestown Friends School | NJ | Finalist Alliance | Hat Pull |
| FTC 3795 | The Jag-wires | Garnett Valley High School | PA | Finalist Alliance | Hat Pull |
| FTC 4311 | Watt the Hex | NJ | Think Award | ||
| FTC 4185 | The Silver Soldiers | PA | Innovate Award | Hat Pull | |
| FTC 247 | The Game with "Bessy" | Pope John High School | NJ | PTC Design Award | Hat Pull |
| FTC 110 | The Foxes of Morristown | Moorestown Friends School | NJ | Connect Award | |
| FTC 3795 | The Jag-wires | Garnett Valley High School | PA | Motivate Award | |
| FTC 4148 | Roboworks | Eden Christian Academy | PA | Judge's Recognition Award | |
The South Central FTC Regional Qualifier
Penn State York Campus, in York, PA
January 29th, 2011

The event will be in the “Joe and Rosie Ruhl
Student Community Center” (Building #4)
Click on
http://www.yk.psu.edu/Information/map.htm
FIRST Release Form click HERE
Judging Schedule Click HERE
| Team # | Team Name | School | State | |
| FTC 4077 | MASH | PA | ||
| FTC 4149 | Terabytes | PA | ||
| FTC 4433 | Minor Miracles | Environmental Simulations, Inc | PA | |
| FTC 61 | Ozone | Oxford Area School District | PA | |
| FTC 4154 | Ozone2 | Oxford Area School District | PA | |
| FTC 4451 | RoboFoxes | Sidwell Friends School | DC | |
| FTC 4675 | Bayard Rustin High School | PA | ||
| FTC 4285 | Blitzer Bots | PA | ||
| FTC 3113 | Craftsmen | Network Solutions | MD | |
| FTC 134 | The R.A.T.S. | Berks Career & Technology Center | PA | |
| FTC 4627 | Richard Montgomery High School | MD | ||
| FTC 731 | Wannabee Strange | ECG Robotics | NC | |
| FTC 712 | Gear | Phoenixville | PA | |
| FTC 3583 | Power Hawks | Power Hawks Robotics Club, Inc | MD | |
| FTC 3796 | Talons | Power Hawks Robotics Club, inc. | MD | |
| FTC 4398 | Short Circuits | Norristown Area School District | PA | |
| FTC 4407 | York Suburban | York Suburban High School | PA | |
| FTC 4397 | North Montco Technical Career Center | PA | ||
| Congratulations to all the Teams that participated in the
January 29th event at the York campus of Penn State, York, PA
|
||||
| Team # | Team Name | School | State | Award | Invitation to PA State's March 5th |
| FTC 3796 | Talons | Power Hawks Robotics Club, inc. | MD | Inspire Award | Automatic |
| FTC 4285 | Blitzer Bots | PA | Winning Alliance | Automatic | |
| FTC 3113 | Craftsmen | Network Solutions | MD | Winning Alliance | Automatic |
| FTC 712 | Gear | Phoenixville | PA | Finalist Alliance | |
| FTC 4149 | Terabytes | PA | Finalist Alliance | Hat Pull | |
| FTC 731 | Wannabee Strange | ECG Robotics | NC | Think Award | |
| FTC 4149 | Terabytes | PA | Innovate Award | ||
| FTC 3113 | Craftsmen | Network Solutions | MD | PTC Design Award | |
| FTC 4077 | MASH | PA | Connect Award | Hat Pull | |
| FTC 4433 | Minor Miracles | Environmental Simulations, Inc | PA | Motivate Award | Hat Pull |
The North Central FTC Regional Qualifier
The Pennsylvania College of Technology
February 5th, 2011

FIRST Release Form click HERE
The Event will be in the CAL building, click HERE for Campus Map
| Team # | Team Name | School | State | |
| FTC 4077 | MASH | PA | ||
| FTC 4498 | Robo Warriors | Indian Valley High School | PA | |
| FTC 4134 | Dynamic Robotics | PA | ||
| FTC 248 | Fatal Error | Pope John Robotics | NJ | |
| FTC 4391 | Breaking Chains | Pope John Robotics | NJ | |
| FTC 4616 | Brooklyn Amity School | NY | ||
| FTC 3489 | Minds In Gear | Coatesville | PA | |
| FTC 4629 | Bot Geeks | Monroe Career & Technical Institute | PA | |
| FTC 365 | MOE | Newark | DE | |
| FTC 3613 | Ghosts in the Machine | General Robotics | PA | |
| FTC 199 | Overclocked Robotics | Corning | NY | |
| FTC 4401 | PACE Robotics | PA | ||
| FTC 3138 | Prototype | Trumbull Career and Technical Center | OH | |
| FTC 4568 | P.O.E. | Trumbull Career and Technical Center | OH | |
| FTC 3777 | Mecha Lions | Patterson Charter School for Science & Technology | NJ | |
| FTC 609 | Central Jersey College Prep Charter School | NJ | ||
| FTC 4627 | Richard Montgomery Robotics Team | Richard Montgomery High School | MD | |
| FTC 3886 | Quake | Friends School of Baltimore | MD | |
| FTC 4362 | Terminal Velocity | Friends School of Baltimore | MD |
Congratulations to all the Teams that participated in the
February 5th event at the Pennsylvania College of Technology,
Williamsport, PA
You
Are All Champions!
| Team # | Team Name | School | State | Award | Invitation to PA State's March 5th |
| FTC 3489 | Minds In Gear | Coatesville | PA | Inspire Award | Automatic |
| FTC 248 | Fatal Error | Pope John Robotics | NJ | Winning Alliance | Automatic |
| FTC 4391 | Breaking Chains | Pope John Robotics | NJ | Winning Alliance | Automatic |
| FTC 3886 | Quake | Friends School of Baltimore | MD | Finalist Alliance | |
| FTC 3613 | Ghosts in the Machine | General Robotics | PA | Finalist Alliance | |
| FTC 4134 | Dynamic Robotics | PA | Think Award | ||
| FTC 4627 | RM Robotics | Richard Montgomery High School | MD | Innovate Award | Hat Pull |
| FTC 199 | Overclocked Robotics | Corning | NY | PTC Design Award | Hat Pull |
| FTC 4077 | MASH | Pottsville Area | PA | Connect Award | |
| FTC 365 | MOE | Miracles of Engineering | DE | Motivate Award | Hat Pull |
| FTC4401 | PACE Robotics | Philiadelphia | PA | Judge's Award | |

The North Western FTC Regional Qualifier
Penn State Erie - The Behrend College, in Erie, PA
February 19th, 2011
FIRST Release Form click HERE
The event will be held at the Junker Center (JKR), click HERE to see the campus map.
For Hotels Rooms contact:
Heather Olesky
Hampton Inn Erie, PA
8050 Old Oliver Road
Erie, PA 16509
Special Rate for the Erie Event: $74.00
Phone 814.866.6800
Fax 814.866.6814
| Team # | Team Name | School | State | |
| FTC 1001 | Hacksaw | Charles F. Brush High School | OH | |
| FTC 4316 | MAC Scholars | South Euclid-Lyndhurst City Schools | OH | |
| FTC 796 | Harley Wolves | The Harley School | NY | |
| FTC 4494 | West Geauga | West Geauga Local School District | OH | |
| FTC 4149 | Terabytes | Bridge Fusion Systems, LLC | PA | |
| FTC 3869 | CIA | Northwest Pennsylvania Collegiate Academy | PA | |
| FTC 4050 | Skynet | Cloverleaf/Canine 4H | PA | |
| FTC 4068 | Baby "J" Swaggers | Jefferson School | PA | |
| FTC 4067 | Corrynators | Wattles and Wings 4H | PA | |
| FTC 4052 | CROP | Christian Robotics of Pennsylvania | PA | |
| FTC 2859 | Team Tiki | XStreamHD | VA | |
| FTC 199 | Overclocked Robotics | Corning | NY | |
| FTC 3900 | Comets | Pittsburgh Science & Technology Academy | PA | |
| FTC 4658 | ThunderSharks2 | Pittsburgh Science & Technology Academy | PA | |
| FTC 4777 | RoboBuff | Buffalo Science Academy | NY |
Congratulations to all the Teams that participated in the
February 19th event at PennState Erie - The Behrend College, Erie,
PA
You
Are All Champions!
| Team # | Team Name | School | State | Award | Invitation to PA State's March 5th |
| FTC 2859 | Team Tiki | XStreamHD | VA | Inspire Award | Automatic |
| FTC 2859 | Team Tiki | XStreamHD | VA | Winning Alliance | Already Invited |
| FTC 4494 | West Geauga | West Geauga Local School District | OH | Winning Alliance | Automatic |
| FTC 1001 | Hacksaw | Charles F. Brush High School | OH | Finalist Alliance | Hat Pull |
| FTC 4149 | Terabytes | Bridge Fusion Systems, LLC | PA | Finalist Alliance | Already Invited |
| FTC 4149 | Terabytes | Bridge Fusion Systems, LLC | PA | Think Award | Already Invited |
| FTC 1001 | Hacksaw | Charles F. Brush High School | OH | Innovate Award | Already Invited |
| FTC 4658 | ThunderSharks2 | Pittsburgh Science & Technology Academy | PA | PTC Design Award | Hat Pull |
| FTC 3869 | CIA | Northwest Pennsylvania Collegiate Academy | PA | Connect Award | Hat Pull |
| FTC 4318 | MAC Scholars | South Euclid-Lyndhurst City Schools | OH | Motivate Award | Hat Pull |
Congratulations to all the teams that played in the 2010 - 2011 PA Qualifiers, you were just great! It is time to unveil the final hat pulls, but before we do please remember if there are teams that for any reason can not participate in the State Championship, we will continue to pull from the entire list of teams that competed until all the slots are filled. The event is only two weeks away so if your team is going to compete please notify us ASAP, and if you can't please let us know so that we can notify the alternates. Thanks again for all that you guys do out there, and now here are the invitees for the FIRST Tech Challenge PA State Robotics Championship 2010 - 2011:
The cost to register is for the State Championship is only $200 per team and you can send your
check to: The Weatherly Institute for Robotics and Engineering (W.I.R.E.);
401 First Street, Weatherly, PA 18255. We will post your team on
our website as confirmation of receipt of registration fee.
Call 570-401-7813 for more info or to have your questions answered.
Thanks, we will see you there!
Home of the "Wreckers"
Welcome to the FIRST Tech Challenge PA State Championship for 2010-2011 March 5th, 2011.
Once again this year the event will be held in Weatherly, PA
at the Weatherly Area Middle School Complex 602 Sixth Street, Weatherly,
PA 18255
Hotel Arrangements may be made at the following locations (or others of your choosing):
Candlewood Suites
9 Bowman's Mill Road
Hazleton, PA 18202
570-459-1600
Identify that your are with a Team competing in the FIRST Tech Challenge
to receive a special team rate.
Country Inn & Suites By Carlson
1619 Interchange
Lehighton, PA 18235
610-379-5066
Identify that your are with a Team competing in the FIRST Tech Challenge
By using CODE: 1103 Robots to receive a special team rate of $95 for A
King Size Bed & Rollaway.

Attention Teams! There will be an all you can eat Pizza Party at The Original Italian Pizza (O.I.P.) located in the strip mall on Carbon Street, Weatherly, PA 18255 on Friday evening from 7:30 PM - 9:30 PM. The cost is $10 per person and is meant as a social event where teams can meet without the pressure of competition, so that FIRST's goal of developing long term relationships within the FIRST family can be realized. Come have fun! If you plan on attending please let me know by Tuesday how many will attend and you can pay at the door.
| Team # | Team Name | School | State | Method | Invitation to PA State's March 5th |
| FTC 110 | The Foxes of Moorestown | Moorestown Friends School | NJ | Hat Pull - Finalist | Paid |
| FTC 3796 | Talons | Power Hawks Robotics Club, Inc. | MD | Inspire | Paid |
| FTC 3113 | Craftsmen | Network Solutions | MD | Winning Alliance | Paid |
| FTC 4433 | Minor Miracles | Conrad Weiser High School | PA | Hat Pull - Motivate | Paid |
| FTC 3539 | Say Watt? | NJ | Inspire | Paid | |
| FTC 4311 | Watt the Hex | NJ | Winning Alliance | Paid | |
| FTC 3795 | The Jag-Wires | Garnett Valley High School | PA | Hat Pull -Finalist Alliance | Paid |
| FTC 4185 | The Silver Soldiers | PA | Hat Pull - Innovate | Paid | |
| FTC 247 | The Game with "Bessy" | Pope John Robotics | NJ | Hat Pull - PTC | Paid |
| FTC 4285 | Blitzer Bots | PA | Winning Alliance | ||
| FTC 4149 | Terabytes | PA | Hat Pull -Finalist Alliance | Paid | |
| FTC 4077 | MASH | PA | Hat Pull - Connect | Paid | |
| FTC 3489 | Minds in Gear | Coatsville | PA | Inspire | |
| FTC 248 | Fatal Error | Pope John Robotics | NJ | Winning Alliance | Paid |
| FTC 4391 | Breaking Chains | Pope John Robotics | NJ | Winning Alliance | Paid |
| FTC 4627 | RM Robotics | Richard Montgomery High School | MD | Hat Pull - Innovate | Paid |
| FTC 199 | Overclocked Robotics | Corning, Inc | NY | Hat Pull - PTC | Paid |
| FTC 365 | MOE | Miracles of Engineering | DE | Hat Pull - Motivate | Paid |
| FTC 2859 | Team Tiki | XStreamHD | VA | Inspire | Paid |
| FTC 4494 | West Geauga | West Geauga Local School District | OH | Winning Alliance | Paid |
| FTC 1001 | Hacksaw | Charles F. Brush High School | OH | Hat Pull -Finalist Alliance | Paid |
| FTC 4658 | ThunderSharks2 | Pittsburgh Science & Technology | PA | Hat Pull - PTC | Paid |
| FTC 3869 | CIA | Northwest Pennsylvania Collegiate | PA | Hat Pull - Connect | |
| FTC 4318 | MAC Scholars | South Euclid-Lyndhurst City Schools | OH | Hat Pull - Motivate | |
| The Secondary Hat Pull - The remaining Finalists & Award Winners | |||||
| FTC 731 | Wannabee Strange | ECG Robotics | NC | Hat Pull - Think | |
| FTC 3886 | Quake | Friends School of Baltimore | MD | Hat Pull -Finalist Alliance | |
| FTC 712 | Gear | Phoenixville | PA | Hat Pull -Finalist Alliance | Paid |
| FTC 3613 | Ghosts in the Machine | General Robotics | PA | Hat Pull -Finalist Alliance | |
| FTC 4134 | Dynamic Robotics | PA | Hat Pull - Think Award | ||
| FTC 4148 | Roboworks | Eden Christian Academy | PA | Hat Pull - Judges Award | |
| FTC 4401 | PACE Robotics | Philadelphia | PA | Hat Pull - Judges Award | |
Event Schedule (subject to change as needed) NOTE: Food is available all day long, until we run out!
| Team Registration (Call 570-401-7813 if you are going to be late! No registration after 10:30AM) | 8:00 AM - 9:00 AM |
| Robot Judging and Inspection (All teams must be inspected by 10:30 AM) | 8:15 AM - 10:30 AM |
| Coaches Meeting (The main Mentor MUST attend) | 9:15 AM - 9:30 AM |
| Opening Ceremonies (The Pit Area will be cleared of all event participants) | 9:30 AM - 10:00 AM |
| Open Practices (First come first served, but be respectful of those teams that did not get a chance and let them practice | 10:00 AM - 10:45 AM |
| Competition Rounds (We will try to give each team five rounds, but this is subject to change) | 11:00 AM - 12:00 Noon |
| Lunch Break (All food and drink must be consumed in designated areas. Nothing will be allowed in Gym or Pit areas) | 12:00 Noon - 1:00 PM |
| Competition Rounds | 1:00 PM - 4:00 PM |
| Alliance Selections | 4:00 PM - 4:15 PM |
| Quarter Finals, Semi Finals and Finals | 4:15 PM - 6:15 PM |
| Award Ceremonies and Closing | 6:30 PM - 7:00 PM |
Please do not bring food or drink with you but plan to eat from the menu. This helps support local businesses in the competition area and spreads the FIRST name!
|
Menu for the FIRST Tech Challenge PA State Robotics Championship |
|||
| Breakfast | |||
| Danish | $1.00 | ||
| Sausage Egg & Cheese Sandwich | $2.50 | ||
| Egg & Cheese Sandwich | $2.00 | ||
| Apple Juice | $1.00 | ||
| Coffee | $1.00 | ||
| Tea | $1.00 | ||
| Lunch | |||
| Hot Dog & Bun | $1.00 | ||
| Hot Dog & Bun with Cheese | $1.50 | ||
| Hamburger | $2.00 | ||
| Cheeseburger | $2.50 | ||
| Treats | |||
| Fruit Roll-Ups | $1.00 | ||
| Potato Chips | $1.00 | ||
| Rice Krisp Snack Bar | $1.00 | ||
| Tortilla Nacho Chips | $1.00 | ||
| Soda | $1.00 | ||
| Iced Tea | $1.00 | ||
Release Forms: Please be sure to bring a signed FIRST release form for every member of your team including coaches and mentors.
Safety: Safety glasses or goggles MUST be worn at all times in the pits and on the competition floor, there will be NO exceptions to this rule! There will be spot inspections of both areas and two warnings will be given, at the third violation the offending person will be asked to take a seat in the bleachers or in the eating area for the rest of the event.
All metal work, such as cutting or grinding will take place only behind the pit administration table. There will be a grinder provided.
All soldering will take place only behind the pit administration table. There will be a soldering gun and solder provided.
Judges will be examining robots for sharp edges, so round them off before you come!
BE SURE THAT: Your Firmware is updated for the NXT and that your programs are INSIDE the two templates needed to run them on the field. The Autonomous and Tele Operated templates
This Year's Winners!
The FIRST Tech Challenge PA State Robotics Competition Award Winners 2010 -2011, Finalists and Winning Alliance are listed below. But every Team and EVERYONE associated with those teams were the true winners on March 5th!
| Award | Winners | |
| The Motivate Award | Team 360, MOE | |
| The Connect Award | Team 4077, MASH | |
| The Rockwell Collins Innovate Award | Team 3113, Craftsmen | |
| The PTC Design Award | Team 110, MFS Foxes | |
| The Think Award | Team 199 Overclocked Robotics | |
| The Inspire Award | Team 2859, Team Tiki | |
| The Finalists |
Captain: Team 1001, Hacksaw Partner2: Team 4133, What the Hex Partner3: Team 4149, Terabytes |
|
| The Winning Alliance |
Captain: Team 365, MOE Partner2: Team 4077, MASH Partner3: Team 3612, Ghosts in the Machine |
|
The State Event address is: 602 Sixth Street, Weatherly, PA 18255 at the Weatherly Area School District Middle School Complex.


